| 2010 Pro Points Race | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | J | F | M | A | M | J | J | A | S | O | N | D | Total | |
| 1. | Rudy | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 19 | 147 | ||||
| 2. | DG | 16 | 17 | 19 | 16 | 16 | 16 | 20 | 20 | 140 | ||||
| 3. | Monty | 14 | 18 | 15 | 11 | 19 | 17 | 16 | 16 | 126 | ||||
| 4. | Scuba | 13 | 14 | 17 | 13 | 17 | 20 | 13 | 12 | 119 | ||||
| 5. | D'cun | 17 | 20 | - | 20 | 20 | - | 19 | 19 | 115 | ||||
| 6. | DP | 18 | 16 | - | 17 | - | 19 | 19 | 5.5 | 94.5 | ||||
| 7. | ATL Ray | 15 | 15 | 16 | 15 | - | - | 14 | - | 75 | ||||
| 8. | Stew | 12 | - | - | 12 | - | - | 17 | 14 | 55 | ||||
| 9. | Chad Parker | 11 | 12 | - | 9 | 15 | - | - | - | 47 | ||||
| 10 | Christian | - | 5 | - | 18 | - | - | - | 17 | 40 | ||||
| 11. | Rory | 5 | - | 20 | 3.5 | - | - | - | - | 28.5 | ||||
| 12 | Clay | - | 13 | - | 8 | - | - | - | - | 21 | ||||
| 13. | Gabe | 20 | - | - | - | - | - | - | - | 20 | ||||
| 14 | D-Tuck | - | - | - | 14 | - | - | - | 16 | 30 | ||||
| 15 | Worm | - | - | - | - | - | - | - | 13 | 13 | ||||
| 16 | Roney | - | - | - | 10 | - | - | - | 10 | |||||
| 17 | Goomis | - | - | - | - | - | - | 5.5 | 5.5 | |||||
| 2010 Am Points Race | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | J | F | M | A | M | J | J | A | S | O | N | D | Total | |
| 1 | Fig | 18 | 17 | 19 | 14 | 18 | 15 | 15 | 14 | 130 | ||||
| 2. | Cole | 20 | 19 | - | 19 | - | 20 | 20 | 18 | 116 | ||||
| 3. | Bradley | 19 | 19 | 20 | 19 | - | - | 13 | 17 | 107 | ||||
| 4. | Mike M | - | - | - | 15 | 20 | 19 | 19 | 13 | 86 | ||||
| 5. | Big Drew | 10 | 10 | 14 | 16 | 17 | 13 | - | - | 80 | ||||
| 6. | Russell | 15 | 13 | 18 | 17 | - | - | 16 | - | 79 | ||||
| 7. | Chi | - | 11 | 16 | 20 | - | - | 17 | 10 | 74 | ||||
| 8. | Alan Layh | - | 16 | 17 | - | 17 | - | 11 | 11 | 72 | ||||
| 9. | Joey D. | 14 | 15 | - | - | - | 18 | 12 | - | 59 | ||||
| 10. | Phil | - | - | - | - | - | 17 | 18 | 20 | 55 | ||||
| 11. | Buck Truck Mike | 18 | 20 | 15 | - | - | - | - | - | 53 | ||||
| T12. | Jason H. | 8 | 14 | 12 | - | - | - | - | - | 34 | ||||
| T12. | Jason C. | - | - | - | - | 15 | 11 | 8 | - | 34 | ||||
| 14. | Henry | - | - | - | - | - | 14 | - | 15 | 29 | ||||
| 15. | John Grant | - | - | - | - | - | - | 9 | 19 | 28 | ||||
| 16. | Matt W. | - | - | - | - | - | - | 10 | 17 | 27 | ||||
| 17. | Josh B. | 11 | - | 14 | - | - | - | - | - | 25 | ||||
| 18. | Mattchu | - | 12 | - | - | - | - | 6 | 4.5 | 22.5 | ||||
| 19. | Crispy | - | - | - | - | 19 | - | - | - | 19 | ||||
| 20. | Dallas | 14 | - | - | - | - | - | 2.5 | - | 16.5 | ||||
| T21. | Alex Reeside | 16 | - | - | - | - | - | - | - | 16 | ||||
| T21. | Matthew C. | 7 | 9 | - | - | - | - | - | - | 16 | ||||
| T21. | Aaron | - | - | - | - | - | 16 | - | - | 16 | ||||
| T24. | Thor | 14 | - | - | - | - | - | - | - | 14 | ||||
| T24. | Chad Parker | - | - | - | - | - | - | 14 | - | 14 | ||||
| T26. | Dale | - | - | - | - | - | 12 | - | - | 12 | ||||
| T26. | New Clay | - | - | - | - | - | - | - | 12 | 12 | ||||
| 28. | Mystery | 9 | - | - | - | - | - | - | - | 9 | ||||
| 29. | Jeremy | - | - | - | - | - | - | 7 | - | 7 | ||||
NHDGC Monthly Tournaments Rules
1. Two Rounds - Stroke Play Format using the PDGA Rules of Play
2. Pro Fees: $9.00 ($8 entry fee + $1 course maintenance fee)
3. Am Fees: $8.00 ($7 entry fee + $1 course maintenance fee)
4. Rec Fees: $5.00 ($4 entry fee + $1 course maintenance fee)
5. Ace Pool: $1.00 (optional and separate from Doubles Ace Pool)
6. Pro Payout is 40% of Field in cash (100% entry fees)
7. Am Payout is 40% of Field in vouchers (100% entry fees)
8. Rec payout is 40% of Field in vouchers
9. Finishing Positions (including ties) at the end of 36-hole regulation
play will be used to determine Points for the 2010 Points Race. 1st Place
Ties will be resolved to determine the winner of the event.
10. Ties for 1st Place will be broken with a Sudden-Death Format starting
on Hole 1.
NHDC Seeded Pro/Am Doubles
1. One Round - Captain's Choice Format using the PDGA
Rules of Play
2. $5.00 per golfer
3. $1.00 Ace Pool (optional and separate from Monthly Ace Pool)
4. Ties for 1st and 2nd Places will be broken with a Sudden-Death Format
starting on Hole 1. or a CTP Throw off if time does not allow a play off (usually only applies to summer weeknight doubles)
Pro-Am Points Race
1. The Regular Season consists of 12 Monthly Tournaments (2 Rounds
each).
2. Each Player in the Top 20 will receive points for his/her finish, per
event.
3. 1st place = 20 pts, 2nd = 19 pts... (and on down to 20th = 1 pt).
4. Ties will receive the same amount of points (except 1st place ties).
5. Each Player's year-end point total will be calculated from his/her best
8 finishes. Scores with grey backgrounds are the throw away scores and do
not count toward your total
6. The Top-3 in Regular Season Points will each win a trophy.
7. At the conclusion of the Regular Season, the Top-4 Points Leaders
(Pro and Am) will then play a Post-Season Skins Match for the Championship.
8. Ties for 4th Place in Points will be resolved with a Sudden Death
Format immediately preceding the Championship Skins Match.
9. Proceeds from the 12 Regular-Season tournaments along with an entry
fee of $10.00 will be used to seed the Skins.






